Legacy 105 Water Filter Comparisons
Compare the Top 12 Water Filters for Your Drinking Water
Look for… the Cleanest Water for the Least Money.
Highest Capacity. Highest Flow Rate. Chloramine Reduction.
In major cities like Miami, San Francisco and about 400 other cities in the U.S. chloramine is used to disinfect water. The ammonia in chloramine negatively impacts taste, turns stainless steel gray, and causes coffee machines to corrode.
![]() |
Multi-Pure CBVOCSB |
Amway eSpring |
EverPure H-300 |
American Plumber Pentek US-1500 |
Culligan US-EZ4 |
Aquasana AQ5300 |
PUR FM3333B White |
General Ecology Seagull IV X-1F |
Shaklee MTS 2000 |
Brita 35214 |
Zero Water |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filtration Method | Hollow-Carbon with micro- structure | Solid Carbon block | Carbon block | Pre-Coated Granuals | Not stated | Carbon Block | Activated Carbon & Catalytic Carbon | Activated Carbon | "Structured Matrix" | Coconut Shell Carbon | Carbon Block | Activated Carbon Fiber Cloth |
Type of Filter | Under the Sink | Under the Sink | Under the Sink | Under the Sink | Under the Sink | Under the Sink | Under the Sink | Faucet Mount | Under the Sink | Counter Top | Faucet Mount | Pitcher |
Tested to what NSF Standard | 42 & 53 | 42 & 53 | 42, 53 | 42 & 53 | 42 & 53 | 42 | 42 & 53 | None | None, EPA for Cysts, Bacteria & Viruses Only | 42 & 53 | 53 | No Claim |
Bad Tastes & Odors from: | Chlorine, Chloramine, Ammonia, Hydrogen sulfite, Metallic tastes | Chlorine, Chloramine | Chlorine, Chloramine | Yes | Chlorine only | Chlorine, Chloramine | Chlorine, Chloramine | No Claim | Chlorine | Yes | Chlorine | No Claim |
Reduces Chlorine for: | 8,000 Gallons | for 750 gallons | Yes | 300 gallons | Yes | 50% | Yes | No Claim | Yes | Yes | Yes | Yes ? |
Reduces Chloramine | for 4,000 gallons | NO | for 1320 gallons | NO | NO | Yes | Yes | No | No | No | No | No Claim |
Cysts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Claim |
Viruses (Are killed by Chlorine or Chloramine) | No | No | Yes | No | No | No | No | No | Yes | No | No | No |
MTBE | Yes | Yes | Yes | No | for 500 gallons | Yes | Yes | No | No Claim | No | No | No |
Total Orgainc Compounds (TOCs) | Yes | Yes | Yes | Yes | Yes | No | No | No Claim | No Claim | No | No Claim | No |
Particulate/Sediment | Class I: 1/2 – 1 micron | Class I: 1/2 – 1 micron | Class I: 1/2 – 1 micron | Class I: 1/2 – 1 micron | Class I: 1/2 – 1 micron | Class I: 1/2 – 1 micron | Class V: 20 microns | No Claim | No Claim for Class | Class I: 1/2 – 1 micron | No Class Claim | Yes |
Tannins | Yes | No Claim | No Claim | No Claim | No Claim | No | No Claim | No Claim | No Claim | No Claim | No Claim | No Claim |
Turbidity | Yes | Yes | No Claim | Yes | No Claim | Yes | Yes | No Claim | Yes | Yes | No Claim | No Claim |
VOCs | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | No | |
Quick Change Cartridge (No tools required) | Yes | No | No | No | No | Yes | No | N/A | No | n/a | n/a | n/a |
Flow Rate (in Gallons Per Minute) | 2.2 | 3/4 | 1/2 | 1/2 | 6/10 | 1/2 | 1/2 | 3/4 | 1 | 7/10 | No Claim | n/a |
Has bacteriostat agent to combat the growth and reproduction of bacteria within the cartridge. | Yes | No | Yes | No | No | No | No | No | No | No | No | No |
Requires giving up your sink sprayer for faucet | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | n/a |
Warranty | 5 Yr. on housing | Lifetime on Housing | 2 Yr. Limited | 1 Yr. Limited | ? | 2 Yr. Limited | 1 Yr. | 2 Yr. | ? | No Claim | 90 Days | |
Manufactured in | USA | ? | China | ? | ? | ? | ? | ? | USA | ? | ? | ? |
Max. Capacity of Filter in Gallons | 8,000:Chlorine 4,000:Chloramine |
750 | 1320 | 300 | 1000 without MTBE | 500 | 600 | Up to 100 | 1000 | 1000 | 100 | 22.5 |
Initial Cost | $159.98 | $429.95 | $615.40 | $299 | $178.49 | $110.99 | $174.99 | $25.99 | $562.00 | $220.20 | $23.99 | $34.99 /10 cup pitcher |
One Filter Cartridge Replacement Cost | $85.98 | $69.95 | $101.45 | $84 | $27.09 | $52.99 | $55.24 | $19.99 | $98.00 | $104.70 | $21.49 | n/a |
1st Year Cost | $159.98 | $639.80 | $744.24 | $1055 | $232.67 | $375.94 | $395.95 | $605.70 | $758.00 | $429.60 | $647.20 | Thousands of dollars and landfills full of plastic |
2nd Year Cost | $85.98 | $279.80 | $230.29 | $840 | $81.27 w/o MTBE | $317.94 | $274.20 | $599.70 | $294.00 | $314.10 | $644.70 | |
Total Two Yr Cost @ 3000 gal. per year | $245.96 | $919.60 | $974.53 | $1895 | $313.94 | $693.88 | $670.15 | $1205.40 | $1052 | $743.70 | $1291.90 | $9300 |
Per Gallon Cost in Cents | 4 | 15.32 | 16.24 | 31.58 | 5.23 | 11.56 | 11.17 | 20.09 | 17.53 | 12.4 | 21.53 | $1.55 |
Add to Cart
|
Last Update: 3/24/14 |