<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Clear Water &#187; Reverse osmosis</title>
	<atom:link href="http://www.ezclearwater.com/wordpress/category/reverse-osmosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezclearwater.com/wordpress</link>
	<description>Need clean, healthy water?  Think EZ Clear Water</description>
	<lastBuildDate>Fri, 04 Mar 2011 21:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metal contaminants in our drinking water</title>
		<link>http://www.ezclearwater.com/wordpress/2009/10/12/metal-contaminants-in-our-drinking-water/</link>
		<comments>http://www.ezclearwater.com/wordpress/2009/10/12/metal-contaminants-in-our-drinking-water/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best drinking water filters]]></category>
		<category><![CDATA[Drinking water filters]]></category>
		<category><![CDATA[Remove arsenic from water]]></category>
		<category><![CDATA[Reverse osmosis]]></category>
		<category><![CDATA[Water filter to remove arsenic]]></category>
		<category><![CDATA[Water filter to remove lead]]></category>
		<category><![CDATA[Water minerals]]></category>
		<category><![CDATA[freshwater aquifers]]></category>
		<category><![CDATA[lead poisoning]]></category>
		<category><![CDATA[mercury poisoning]]></category>
		<category><![CDATA[Metal contaminants]]></category>
		<category><![CDATA[metals in water]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.ezclearwater.com/wordpress/?p=223</guid>
		<description><![CDATA[
It is a known fact that metals naturally occur on any natural freshwater source. Our bodies through ages of adaptation had evolved to naturally render them harmless and some are even considered as micronutrients in small amounts like copper. 
The body could absorb about 1,000 ug(micrograms) of copper a day. However any amount beyond that [...]]]></description>
		<wfw:commentRss>http://www.ezclearwater.com/wordpress/2009/10/12/metal-contaminants-in-our-drinking-water/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reverse Osmosis For Your Home is Expensive</title>
		<link>http://www.ezclearwater.com/wordpress/2009/10/09/reverse-osmosis-for-your-home-is-expensive/</link>
		<comments>http://www.ezclearwater.com/wordpress/2009/10/09/reverse-osmosis-for-your-home-is-expensive/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reverse osmosis]]></category>
		<category><![CDATA[Water filters]]></category>
		<category><![CDATA[Water minerals]]></category>
		<category><![CDATA[freshwater aquifers]]></category>
		<category><![CDATA[pipeline corrosion]]></category>
		<category><![CDATA[salty water]]></category>
		<category><![CDATA[osmosis]]></category>

		<guid isPermaLink="false">http://www.ezclearwater.com/wordpress/?p=217</guid>
		<description><![CDATA[
Reverse Osmosis systems are known to be used best for desalinating water. It is a trusted process employed by a lot of industries to treat their cooling systems. Since the advent of home based filters, the reverse osmosis system had also been used to filter water even for our drinking consumption. 
The process of reverse [...]]]></description>
		<wfw:commentRss>http://www.ezclearwater.com/wordpress/2009/10/09/reverse-osmosis-for-your-home-is-expensive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

