<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Clear Water &#187; Atrazine</title>
	<atom:link href="http://www.ezclearwater.com/wordpress/category/atrazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezclearwater.com/wordpress</link>
	<description>Need clean, healthy water?  Think EZ Clear Water</description>
	<lastBuildDate>Fri, 04 Mar 2011 21:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WTF? Poisoning our Water in the Name of Energy Profits!</title>
		<link>http://www.ezclearwater.com/wordpress/2009/12/19/wtf-poisoning-our-water-in-the-name-of-energy-profits/</link>
		<comments>http://www.ezclearwater.com/wordpress/2009/12/19/wtf-poisoning-our-water-in-the-name-of-energy-profits/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atrazine]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Whole house water filtration]]></category>
		<category><![CDATA[arsenic in water]]></category>
		<category><![CDATA[birth defects from water supply]]></category>
		<category><![CDATA[Water filter to remove arsenic]]></category>

		<guid isPermaLink="false">http://www.ezclearwater.com/wordpress/?p=324</guid>
		<description><![CDATA[
Water Number
: 77 billion barrels of contaminated &#8220;produced water&#8221; were generated worldwide in 2000 by oil and gas operations. This estimate comes from a 2003 Journal of Petroleum Technology article by Z. Khatib and P. Verbeek. In recent years this volume has increased as more and more gas is produced from marginal fields like the [...]]]></description>
		<wfw:commentRss>http://www.ezclearwater.com/wordpress/2009/12/19/wtf-poisoning-our-water-in-the-name-of-energy-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drinking Water Data Prompts Agency, Congress To Rethink Policies</title>
		<link>http://www.ezclearwater.com/wordpress/2009/10/14/drinking-water-data-prompts-agency-congress-to-rethink-policies/</link>
		<comments>http://www.ezclearwater.com/wordpress/2009/10/14/drinking-water-data-prompts-agency-congress-to-rethink-policies/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atrazine]]></category>
		<category><![CDATA[Drinking water filters]]></category>
		<category><![CDATA[home water filters]]></category>
		<category><![CDATA[weed killer water]]></category>
		<category><![CDATA[Atrazine Water]]></category>
		<category><![CDATA[EPA Atrazine]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Herbicide Water]]></category>

		<guid isPermaLink="false">http://www.ezclearwater.com/wordpress/?p=215</guid>
		<description><![CDATA[There is some evidence that Congress &#8212; and the Environmental Protection Agency &#8212; are rethinking their policies on a commonly used weed-killer after disclosures that the EPA failed to notify the public about high levels of the herbicide in drinking water.
For five years, the EPA has been collecting weekly tests of drinking water in about [...]]]></description>
		<wfw:commentRss>http://www.ezclearwater.com/wordpress/2009/10/14/drinking-water-data-prompts-agency-congress-to-rethink-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

